#1Kylie Hack
PositionG
CatchesL
Height5' 3"
Born5/10/09
HometownReston
Year2027
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA |
| 1/31/26 | Yellowhead Chiefs Female U18 AAA | @Pembina Valley Hawks | L1-2 | 1 | 60 | | | | 1 | | | 26 | 2 | 24 | 2.00 | .923 | |
| 1/23/26 | Yellowhead Chiefs Female U18 AAA | @Avros - Winnipeg | L1-3 | 1 | 60 | | 1 | | | | | 25 | 3 | 22 | 3.00 | .880 | |
| 1/22/26 | Yellowhead Chiefs Female U18 AAA | @Westman Wildcats | L0-3 | 1 | 60 | | 1 | | | | | 30 | 3 | 27 | 3.00 | .900 | |
| 1/18/26 | Yellowhead Chiefs Female U18 AAA | Eastman Selects | L4-0 | 1 | 60 | | 1 | | | | | 33 | 4 | 29 | 4.00 | .879 | |
| 1/17/26 | Yellowhead Chiefs Female U18 AAA | Central Plain Capitals | W2-3 | 1 | 65 | 1 | | 1 | | | | 26 | 2 | 24 | 1.85 | .923 | |
| 1/11/26 | Yellowhead Chiefs Female U18 AAA | @Avros - Winnipeg | L1-2 | 1 | 60 | | | | 1 | | | 25 | 2 | 23 | 2.00 | .920 | |
| 1/10/26 | Yellowhead Chiefs Female U18 AAA | @Eastman Selects | W3-2 | 1 | 60 | 1 | | 1 | | | | 28 | 2 | 26 | 2.00 | .929 | |
| 1/4/26 | Yellowhead Chiefs Female U18 AAA | @Ice- Winnipeg | L2-3 | 1 | 60 | | | | 1 | | | 41 | 2 | 39 | 2.00 | .951 | 1 |
| 1/3/26 | Yellowhead Chiefs Female U18 AAA | @Avros - Winnipeg | W3-2 | 1 | 60 | 1 | | 1 | | | | 24 | 2 | 22 | 2.00 | .917 | |
| 12/20/25 | Yellowhead Chiefs Female U18 AAA | Avros - Winnipeg | L5-3 | 1 | 60 | | 1 | | | | | 28 | 5 | 23 | 5.00 | .821 | |
| 12/6/25 | Yellowhead Chiefs Female U18 AAA | Avros - Winnipeg | W2-3 | 1 | 60 | 1 | | | | | | 31 | 2 | 29 | 2.00 | .935 | |
| 11/29/25 | Yellowhead Chiefs Female U18 AAA | Pembina Valley Hawks | W2-4 | 1 | 60 | 1 | | | | | | 21 | 2 | 19 | 2.00 | .905 | |
| 11/21/25 | Yellowhead Chiefs Female U18 AAA | @Interlake Lightning | W4-1 | 1 | 60 | 1 | | | | | | 26 | 1 | 25 | 1.00 | .962 | |
| 11/16/25 | Yellowhead Chiefs Female U18 AAA | @Eastman Selects | L0-3 | 1 | 55 | | | | | | | 31 | 1 | 30 | 1.09 | .968 | |
| 11/14/25 | Yellowhead Chiefs Female U18 AAA | Interlake Lightning | W2-6 | 1 | 60 | 1 | | | | | | 15 | 2 | 13 | 2.00 | .867 | |
| 10/29/25 | Yellowhead Chiefs Female U18 AAA | @Westman Wildcats | L1-2 | 1 | 60 | | | | 1 | | | 30 | 2 | 28 | 2.00 | .933 | |
| 10/18/25 | Yellowhead Chiefs Female U18 AAA | Westman Wildcats | L2-0 | 1 | 60 | | 1 | | | | | 27 | 2 | 25 | 2.00 | .926 | |
| 10/12/25 | Yellowhead Chiefs Female U18 AAA | @Thompson Okanagan Lakers | L2-5 | 1 | 60 | | 1 | | | | | 35 | 5 | 30 | 5.00 | .857 | |
| 10/10/25 | Yellowhead Chiefs Female U18 AAA | @NAX | W4-2 | 1 | 60 | 1 | | | | | | 26 | 2 | 24 | 2.00 | .923 | |
| 10/4/25 | Yellowhead Chiefs Female U18 AAA | Ice- Winnipeg | L4-0 | 1 | 60 | | 1 | | | | | 20 | 4 | 16 | 4.00 | .800 | |
| 9/28/25 | Yellowhead Chiefs Female U18 AAA | @Interlake Lightning | W2-0 | 1 | 60 | 1 | | | | | 1 | 18 | | 18 | .00 | 1.000 | |
| 9/20/25 | Yellowhead Chiefs Female U18 AAA | @Pembina Valley Hawks | T1-1 | 1 | 60 | | | | | 1 | | 26 | 1 | 25 | 1.00 | .962 | |
| 9/19/25 | Yellowhead Chiefs Female U18 AAA | Westman Wildcats | L6-2 | 1 | 60 | | 1 | | | | | 34 | 6 | 28 | 6.00 | .824 | |
| Winter 2025/2026 | | | | 23 | 1380 | 9 | 8 | 3 | 4 | 1 | 1 | 626 | 57 | 569 | 2.48 | .909 | 1 |
23 items total